Schedule of Fees
PROBATE DIVISION |
FEES |
---|---|
Administration of Descendent’s Fees | $366.00 |
Guardianship of Ward/Minor | $266.00 |
Probate Jury Demand | $137.50 |
Petition to Sell Real Estate | $50.00 |
Letters of Office | $3.00 |
CIVIL DIVISION |
FILING |
ANSWER |
---|---|---|
(LM) Complaints $10,001 – $15,000 | $266.00 | $119.00 |
(LM) $15,001 – $50,000 | $316.00 | $191.00 |
(L) Complaints over $50,000 | $316.00 | $191.00 |
(LM) Forcible Entry and Detainer | ||
1. Possession Only | $99.00 | No Fee |
2. Possession/Rent/Damages up to $15,000 | $266.00 | No Fee |
3. Possession/Rent/Damages $15,000 – $50,000 | $316.00 | No Fee |
(MR) Miscellaneous Remedy | $316.00 | $191.00 |
(CH) Chancery | $316.00 | No Fee |
Civil Jury Demand | $212.50 | No Fee |
(CH) Foreclosure | ||
Tier I | $866.00 | No Fee |
Tier II | $616.00 | No Fee |
Tier III | $416.00 | No Fee |
Certificate of Mailing | $25.00 | No Fee |
SMALL CLAIMS DIVISION |
FILING |
ANSWER |
---|---|---|
$1.00 – $2,500 | $99.00 | No Fee |
$2,501 – $10,000 | $266.00 | $119.00 |
Small Claims Jury Demand | ||
6 person | $12.50 | No Fee |
12 person | $25.00 | No Fee |
FAMILY DIVISION |
FILING |
ANSWER |
---|---|---|
(D) Dissolution of Marriage | $316.00 | $191.00 |
(D) Dissolution of Marriage (uncontested) | $507.00 | No Fee |
(AD) Adoptions | $89.00 | No Fee |
(F) Paternity/Other | $316.00 | $191.00 |
Child Support | $36.00 per year | No Fee |
Marriage in Court | $10.00 | No Fee |
PETITION FOR TAX DEED |
FILING |
---|---|
One parcel | $316.00 |
Each additional parcel | $60.00 |
MISCELLANEOUS |
FEE |
|
---|---|---|
Garnishment, Wage Deduction, and Citations | ||
up to $1,000 | $15.00 | |
$1,000 – $50,000 | $30.00 | |
over $50,000 | $50.00 | |
Court Appeals | ||
under 100 pages | $50.00 | |
over 100 pages | $100.00 | |
additional pages | .25 per page | |
Copies | ||
1 page | $2.00 | |
1-20 pages | .50 per page | |
over 20 pages | .25 per page | |
Certification of Authentication | $6.00 | |
Certified Judgement (after first copy) | $10.00 | |
Record Search | $6.00 per year | |
Change of Venue (sent) | $40.00 | |
Alias Summons | $5.00 | |
Certified Mailing | $10.00 | |
Civil Jury Demand | $212.50 | |
Probate Jury Demand | $137.50 | |
Expungement Petition | $60.00 |
JERSEY COUNTY COURTHOUSE
M-F: 8 am- 4 pm
Please note: Bags are not allowed to be brought into the courthouse.
The Jersey County Clerk’s Office is located in the Government Building, which is separate from the courthouse. The County Clerk’s office provides services including but not limited to:
- Voter Registration
- Early Voting
- County Election Officer
- County Board Records
- Property Records
- Birth Certificates
- Death Certificates
- Marriage License
Download our Jersey Circuit Clerk, IL app today!
For Court Case Information Click on the Judici Logo. When searching court case information type in the defendants last name, first name (there will need to be a space between the comma and the first name).